Past Research Projects
Showing 27 items
Program | Session | Campus | Faculty Mentor | Graduate Mentor | Project Title | Participant(s) |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Program | Session | Campus | Faculty Mentor | Graduate Mentor | Project Title | Participant(s) |
---|---|---|---|---|---|---|
URP | Session 3-3 (2015 Sp) | UCLA | Abdon Sepulveda | Daniel Hoff | Modeling and Optimization of Strain Mediated Multiferoic Materials Systems | Robert Parker, Willa Chen, Aaron Iniguez |
URP | Session 3-3 (2015 Sp) | UCLA | Ethan Wang | Zhi Yao | Study and Simulation of Eddy Current Reduction in Thin Film Ferromagnetic Material | Thomas-Michael Gervasoni, Patricia McNeil, Jesus Mendez |
URP | Session 3-2 (2015 W) | CSUN | Nick Kioussis | Barry Irick, Hua Peng, Adrian Popescu | Computational Design of Composite Multiferroics | Melissa Ayral, Catherine Hartnek, Samuel Ramos |
URP | Session 3-2 (2015 W) | NEU | Nian Sun | Li Xie | Novel Multiferroic Heterostructures for Translational Compact and Power Efficient Voltage Tunable Devices | Melissa Healy, Emily Pankosky, Kyle Skelton |
URP | Session 3-2 (2015 W) | UCB | Jeff Bokor | Mark Nowakowski | Magnetic Simulations and Apparatus Design for Electrically Controlling Suspended Magnetic Microbeads | Salman Kahn, Katherine Latimer, Ninad Munshi |
URP | Session 3-2 (2015 W) | UCLA | Kang Wang | Xiang Li | Investigation of the Effect of Electric Field (VCMA) and Strain on Magnetic Memory Devices | Shelanna Chen, Daniel Corona, Maria Perez |
URP | Session 3-2 (2015 W) | UCLA | Abdon Sepulveda | Cai Chen | Modeling and Optimization of Strain Mediated Multiferoic Materials Systems | Rodrigo Curiel (Jr), Marina Dannecker, Brian Fu |
URP | Session 3-1 (2014 F) | Cornell | Darrell Schlom | Rachel Steinhardt | Epitaxial Magnetoelectric Composites | Srikanth Kowtha, Zeenia Jahabux Dumansia, Kathryn Johnson, Chris Bate |
URP | Session 3-1 (2014 F) | CSUN | Igor Beloborodov | Oleg Udalov | Electric, magnetic, and transport properties of composite materials with electric and magnetic ordering | Christian Garcia, Jesse Myers, Ravikiran Kaur |
RET | Session 2-S (2014 Su) | Cornell | Ephrahim Garcia | Erick Ball | Developing Multiferroic Nanomotors: Simulation and Component Testing | Elizabeth Vanderhoef |
YSP | Session 2-S (2014 Su) | Cornell | Ephrahim Garcia | Erick Ball | Developing Multiferroic Nanomotors: Simulation and Component Testing | |
REU | Session 2-S (2014 Su) | Cornell | Ephrahim Garcia | Erick Ball | Developing Multiferroic Nanomotors: Simulation and Component Testing | Mitchell Coon, Luis Ramos Peralta, Michael Guevara |
URP | Session 2-S (2014 Su) | Cornell | Ephrahim Garcia | Erick Ball | Developing Multiferroic Nanomotors: Simulation and Component Testing | Leandro Ochoa, Benjamin Villareal |
REU | Session 2-S (2014 Su) | CSUN | Nick Kioussis | Barry Irick, Tsevelmaa Tumurbaatar | Computational Design and Discovery of Novel Multiferroic Materials | Antonella Pinola, Jaime Lopez, Jeffrey Lima, Donald Eckels, Cesar Dominguez, Arianna Hernandez |
RET | Session 2-S (2014 Su) | CSUN | George Youssef | Andres Chavez | Photoelasticity Measurement of Strain Coupling Between PZT/Terfenol-D | Kevin Hoffman |
AP-URP | Session 2-S (2014 Su) | CSUN | George Youssef | Andres Chavez | Photoelasticity Measurement of Strain Coupling Between PZT/Terfenol-D | Dora Chavez, Evelyn Gutierrez |
URP | Session 2-S (2014 Su) | CSUN | Nick Kioussis | Barry Irick, Tsevelmaa Tumurbaatar | Computational Design and Discovery of Novel Multiferroic Materials | Denny Farias |
RET | Session 2-S (2014 Su) | UCB | Ramamoorthy Ramesh, Jeff Bokor | Debanjan Bhowmik | Non-Linear Modeling of Magnetic Switching Using Matlab | |
RET | Session 2-S (2014 Su) | UCLA | Rob Candler | Hyunmin Sohn | Design of 3-D Printed Electromagnetic Motor | Claire Ilo |
RET | Session 2-S (2014 Su) | UCLA | Chris Lynch | Xu Li, Dorinamaria Carka | Measuring and Modeling Magnetostriction in Ni | Vicente Washington |
YSP | Session 2-S (2014 Su) | UCLA | Rob Candler | Hyunmin Sohn | Design of 3-D Printed Electromagnetic Motor | Mahlet Mekonnen, Oscar Salazar, Josselenn Maldonado |
AP-URP | Session 2-S (2014 Su) | UCLA | Greg Carman | Wei-Yang Sun/ Scott Struner | Spin Wave Propagation Through Perpendicularly Strained Ferromagnetic Microwires | |
URP | Session 2-S (2014 Su) | UCLA | Sarah Tolbert | Shauna Robbennolt | The effect of annealing conditions with an in-situ magnetic field on the properties of cobalt ferrite | Brook Wander, Edward McAboy |
REU | Session 2-S (2014 Su) | UCLA | Chris Lynch | Dorinamaria Carka | Aryssa Medina | |
YSP | Session 2-S (2014 Su) | UCLA | Chris Lynch | Xu Li, Dorinamaria Carka | Measuring and Modeling Magnetostriction in Ni | Ashmita Singh, Stephanie Aninyei, Kinnahd Hughes |
URP | Session 2-S (2014 Su) | UCLA | Greg Carman | Paul Nordeen | Voltage Control of Magnetic Anisotropy in Dipole-Coupled Single Domain Nanomagnet Arrays | Adam Garcia, Andrew Allan, Salvador Perez |
REU | Session 2-S (2014 Su) | UCLA | Jane Chang | Colin Rementer | Characterization and application of FeGaB thin films | Daniel Shuminer |
Showing 27 items